| Example 1 - Basic | Example 2 - Taper Relief | Example 3 - Taper Relief and Change of Status |
| Example 4 - Same Day Trades | Example 5 - Share Restructuring | Example 6 - New Rules for Tax Year 2008 Onwards |
You can test out the following example by copying and pasting the trades into the calculator . The trade format and instructions can be viewed here.
| R | 25/05/2006 | SKC | 0.1 | ||||
| B | 17/01/2002 | IND | 20000 | 0.71 | 10.00 | 71.00 | U |
| B | 17/01/2005 | SKC | 350000 | 0.045 | 12.50 | 78.80 | U |
| B | 11/11/2005 | SKC | 75000 | 0.04 | 11.95 | 15.00 | U |
| S | 19/01/2006 | SKC | 250000 | 0.05 | 11.95 | 0.00 | U |
| B | 01/06/2006 | SKC | 6000 | 0.49 | 11.50 | 14.70 | U |
| B | 02/06/2006 | SKC | 5000 | 0.475 | 11.50 | 11.87 | U |
| S | 25/04/2007 | SKC | 10000 | 0.65 | 50.00 | 0.00 | U |
| S | 17/05/2007 | IND | 10000 | 8.52 | 10.00 | 0.00 | U |
The first line in the trades data states that on 25th May 2006 the stock SKC was subject to a 1 for 10 restructuring. On encountering this line the calculator rebases ALL trades for the stock SKC such that the number of shares value is consistent. For more on share restructuring see here.