| Example 1 - Basic | Example 2 - Taper Relief | Example 3 - Taper Relief and Change of Status |
| Example 4 - Same Day Trades | Example 5 - Share Restructuring | Example 6 - New Rules for Tax Year 2008 Onwards |
You can test out the following example by copying and pasting the trades into the calculator . The trade format and instructions can be viewed here.
| B | 01/12/2006 | CAR | 30000 | 2.82 | 10.00 | 423.00 |
| B | 01/12/2006 | CAR | 30000 | 2.56 | 10.00 | 384.00 |
| B | 01/12/2006 | CAR | 50000 | 2.52 | 10.00 | 630.00 |
| B | 01/12/2006 | CAR | 40000 | 2.49 | 10.00 | 498.00 |
| S | 01/12/2006 | CAR | 50000 | 2.67 | 10.00 | 0.00 |
| S | 01/12/2006 | CAR | 60000 | 2.79 | 10.00 | 0.00 |
| S | 08/12/2006 | CAR | 20000 | 3.12 | 10.00 | 0.00 |
The numbers in brackets indicate how many same day trades have been combined to make a single composited buy or sell trade. The R in brackets, (R), indicates a residual trade which is created when the number of same day buys and sells for a specific share are different. For more on how same day trades are treated see here.