| Example 1 - Basic | Example 2 - Taper Relief | Example 3 - Taper Relief and Change of Status |
| Example 4 - Same Day Trades | Example 5 - Share Restructuring | Example 6 - New Rules for Tax Year 2008 Onwards |
You can test out the following example by copying and pasting the trades into the calculator . The trade format and instructions can be viewed here. Note that "U" appended to the end of the trade means the stock is treated as a business asset (AIM, OFEX or unlisted stock).
| B | 10/08/2002 | FWY | 70000 | 0.625 | 10.00 | 218.75 | U |
| B | 01/12/2002 | BT | 5000 | 1.985 | 10.00 | 49.63 | |
| S | 23/03/2003 | BSG | 50000 | 0.0435 | 10.00 | 0.00 | U |
| B | 23/03/2003 | BSG | 250000 | 0.042 | 10.00 | 52.50 | U |
| S | 10/11/2003 | FWY | 20000 | 0.42 | 10.00 | 0.00 | U |
| S | 14/12/2003 | BT | 5000 | 2.11 | 10.00 | 0.00 | |
| S | 04/04/2005 | FWY | 25000 | 1.423 | 10.00 | 0.00 | U |
| B | 25/04/2004 | BSG | 250000 | 0.085 | 10.00 | 106.25 | U |
| S | 12/07/2005 | FWY | 25000 | 1.09 | 10.00 | 0.00 | U |
| S | 16/07/2005 | BSG | 450000 | 0.1575 | 10.00 | 0.00 | U |
| B | 27/07/2005 | GKP | 50000 | 0.8425 | 10.00 | 210.62 | U |
| S | 05/08/2005 | GKP | 50000 | 0.7325 | 10.00 | 0.00 | U |
There is a taper relief table for each tax year where taper relief is calculated. This is to make it easier to see where same year losses have been assigned. Remember that losses are assigned first to gains with the lowest taper relief. Note also the syntax within the taper relief tables; eg."trade 2.3" refers to the 3rd buy trade that partially matches with the 2nd sell in that tax year.